LALIGA STANDINGS2026/27 SEASON
La Liga
Table
Barcelona lead with 15 points after beating Levante 4–2. Real Madrid are second, three points behind, while Deportivo Alavés and Sevilla have 10 points.
1BARÇA POSITION
18POINTS
6PLAYED
+22GOAL DIFFERENCE
LALIGA TABLE
●
MATCHDAY 5 IN PROGRESSBarcelona beat Levante 4–2 and remain the only team with a perfect record: five wins from five matches. The table includes completed Sunday fixtures and does not treat matches still in progress as final.
| POS | TEAM | PTS | PLD | W | D | L | GF | GA | GD | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 6 | 0 | 0 | 28 | 6 | +22 | ||
| 2 | 15 | 6 | 5 | 0 | 1 | 17 | 6 | +11 | ||
| 3 | 13 | 6 | 4 | 1 | 1 | 14 | 6 | +8 | ||
| 4 | 13 | 6 | 4 | 1 | 1 | 9 | 6 | +3 | ||
| 5 | 12 | 5 | 4 | 0 | 1 | 7 | 6 | +1 | ||
| 6 | 10 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | ||
| 7 | 9 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | ||
| 8 | 7 | 6 | 2 | 1 | 3 | 9 | 7 | +2 | ||
| 9 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | ||
| 10 | 7 | 6 | 2 | 1 | 3 | 11 | 16 | -5 | ||
| 11 | 7 | 6 | 2 | 1 | 3 | 10 | 15 | -5 | ||
| 12 | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | ||
| 13 | 7 | 6 | 2 | 1 | 3 | 5 | 12 | -7 | ||
| 14 | 5 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | ||
| 15 | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | ||
| 16 | 4 | 6 | 0 | 4 | 2 | 3 | 6 | -3 | ||
| 17 | 4 | 6 | 1 | 1 | 4 | 2 | 10 | -8 | ||
| 18 | 3 | 5 | 0 | 3 | 2 | 2 | 8 | -6 | ||
| 19 | 2 | 5 | 0 | 2 | 3 | 7 | 10 | -3 | ||
| 20 | 2 | 6 | 0 | 2 | 4 | 8 | 16 | -8 |
TABLE LEGENDChampions LeagueEuropa LeagueConference LeagueRelegation
HOW TO READ THE TABLE
PLD: matches played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference.
SOURCE AND UPDATE
Verified against the current LaLiga standings. Updated 13 September 2026 after Levante–Barcelona and the completed Sunday fixtures; Matchday 5 is still in progress. LaLiga
